UK Management Accountancy Ltd
Unit 7, 3-5 Little Somerset Street, London, E1 8AH


Advanced search


VAT Rates

The VAT rates and thresholds are as follows:

From 1 April 2019 1 April 2020 1 April 2021 1 April 2022 1 April 2023 1 April 2024
Lower rate 0% 0% 0% 0% 0% 0%
Reduced rate 5% 5% 5% 5% 5% 5%
Standard rate 20% 20% 20% 20% 20% 20%
Registration turnover £85,000 £85,000 £85,000 £85,000 £85,000 £90,500
Deregistration turnover £83,000 £83,000 £83,000 £83,000 £83,000 £88,000
Acquisitions from EU member states, registration and deregistration threshold £85,000 £85,000 £85,000* £85,000* £85,000* £90,500*

* From 1 January 2021 this is only relevant for supplies of goods into Northern Ireland.

See our helpsheet on the working time and minimum wage regulations.